Map Statistics
From a total of 1,067 kills with 468 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | workshop/419646474/de_dust2_night | 303 | 28.40% | 117 | 25.00% | 0.39 | |||
2 | workshop/611406768/de_malibu_vc | 122 | 11.43% | 55 | 11.75% | 0.45 | |||
3 | workshop/161569423/de_snowcapped_csgo | 102 | 9.56% | 37 | 7.91% | 0.36 | |||
4 | de_dust2 | 92 | 8.62% | 41 | 8.76% | 0.45 | |||
5 | workshop/654161468/de_fearmansion_go | 86 | 8.06% | 43 | 9.19% | 0.50 | |||
6 | de_train | 56 | 5.25% | 21 | 4.49% | 0.38 | |||
7 | workshop/125439125/de_nuke | 37 | 3.47% | 19 | 4.06% | 0.51 | |||
8 | de_nuke | 37 | 3.47% | 23 | 4.91% | 0.62 | |||
9 | workshop/235577211/de_prodigy | 35 | 3.28% | 21 | 4.49% | 0.60 | |||
10 | workshop/355175102/de_cobertura_natal_v1b | 34 | 3.19% | 12 | 2.56% | 0.35 | |||
11 | workshop/300560911/de_livehouse | 33 | 3.09% | 18 | 3.85% | 0.55 | |||
12 | de_dust | 32 | 3.00% | 16 | 3.42% | 0.50 | |||
13 | workshop/125438669/de_inferno | 22 | 2.06% | 8 | 1.71% | 0.36 | |||
14 | workshop/152508932/de_mirage | 20 | 1.87% | 12 | 2.56% | 0.60 | |||
15 | workshop/179296507/de_stargate_csgo_v3 | 17 | 1.59% | 6 | 1.28% | 0.35 | |||
16 | workshop/374748305/de_simpsons_css_v4 | 13 | 1.22% | 7 | 1.50% | 0.54 | |||
17 | workshop/298610418/de_pripyat | 12 | 1.12% | 6 | 1.28% | 0.50 | |||
18 | de_inferno | 7 | 0.66% | 3 | 0.64% | 0.43 | |||
19 | workshop/224730937/de_boohouse_go | 6 | 0.56% | 2 | 0.43% | 0.33 | |||
20 | cs_agency | 1 | 0.09% | 1 | 0.21% | 1.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]