Weapon Statistics
From a total of 3,211 kills with 1,538 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 668 | 20.80% | 380 | 24.71% | 0.57 | |||
2 | 1.00 | 636 | 19.81% | 328 | 21.33% | 0.52 | |||
3 | 1.00 | 523 | 16.29% | 142 | 9.23% | 0.27 | |||
4 | 1.00 | 244 | 7.60% | 139 | 9.04% | 0.57 | |||
5 | 1.20 | 204 | 6.35% | 99 | 6.44% | 0.49 | |||
6 | 1.00 | 162 | 5.05% | 86 | 5.59% | 0.53 | |||
7 | 1.20 | 116 | 3.61% | 55 | 3.58% | 0.47 | |||
8 | 1.40 | 80 | 2.49% | 49 | 3.19% | 0.61 | |||
9 | 1.40 | 67 | 2.09% | 39 | 2.54% | 0.58 | |||
10 | 2.00 | 65 | 2.02% | 0 | 0.00% | 0.00 | |||
11 | 0.80 | 65 | 2.02% | 29 | 1.89% | 0.45 | |||
12 | 1.10 | 58 | 1.81% | 31 | 2.02% | 0.53 | |||
13 | 1.10 | 48 | 1.49% | 21 | 1.37% | 0.44 | |||
14 | 1.20 | 43 | 1.34% | 24 | 1.56% | 0.56 | |||
15 | 1.20 | 39 | 1.21% | 17 | 1.11% | 0.44 | |||
16 | 1.20 | 36 | 1.12% | 18 | 1.17% | 0.50 | |||
17 | 0.80 | 35 | 1.09% | 22 | 1.43% | 0.63 | |||
18 | 1.20 | 27 | 0.84% | 7 | 0.46% | 0.26 | |||
19 | 1.00 | 27 | 0.84% | 15 | 0.98% | 0.56 | |||
20 | 1.50 | 24 | 0.75% | 11 | 0.72% | 0.46 | |||
21 | 1.50 | 12 | 0.37% | 10 | 0.65% | 0.83 | |||
22 | 1.50 | 12 | 0.37% | 8 | 0.52% | 0.67 | |||
23 | 1.10 | 9 | 0.28% | 7 | 0.46% | 0.78 | |||
24 | 1.80 | 9 | 0.28% | 0 | 0.00% | 0.00 | |||
25 | 1.40 | 2 | 0.06% | 1 | 0.07% | 0.50 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]