Sections

  Daily Award Details

Back to Daily Awards


ak47 AK47
Rank Day sort-descending.gif Player Count for the Day
1 2018-07-17  No Countrywenom64 10 kills with ak47
2 2018-07-12  No CountryBerserker [CZ] 2 kills with ak47
3 2018-07-11  No CountryBerserker [CZ] 1 kills with ak47
4 2018-07-10  No Countrywenom64 4 kills with ak47
5 2018-07-09  No Countrywenom64 1 kills with ak47
6 2018-06-13  No Countrywenom64 3 kills with ak47
7 2018-06-12  No CountryBerserker [CZ] 5 kills with ak47
8 2018-06-11  No CountryBerserker [CZ] 7 kills with ak47
9 2018-06-08  No CountryBerserker [CZ] 10 kills with ak47
10 2018-06-01  No CountryBerserker [CZ] 6 kills with ak47
11 2018-05-29  No CountryBerserker [CZ] 1 kills with ak47
12 2018-05-28  No CountryBerserker [CZ] 8 kills with ak47
13 2018-05-24  No CountryBerserker [CZ] 9 kills with ak47
14 2018-05-22  No CountryBerserker [CZ] 2 kills with ak47
15 2018-05-21  No Countrywenom64 11 kills with ak47
16 2018-05-18  No Countrywenom64 2 kills with ak47
17 2018-05-15  No CountryBerserker [CZ] 2 kills with ak47
18 2018-05-10  No CountryBerserker [CZ] 7 kills with ak47
19 2017-08-14  No Countrywenom64 3 kills with ak47
20 2017-04-25  No CountryAKNOT 10 kills with ak47
21 2017-04-24  No CountryBerserker [CZ] 3 kills with ak47
22 2017-04-13  No Countrywenom64 5 kills with ak47
23 2017-04-12  No Countrywndsbr 10 kills with ak47
24 2017-04-11  No CountryBerserker [CZ] 12 kills with ak47
25 2017-04-07  No CountryBerserker [CZ] 1 kills with ak47
26 2017-04-05  No CountryBloodfire [GER] 1 kills with ak47
27 2017-04-04  No CountryBerserker [CZ] 3 kills with ak47
28 2017-03-31  No Countrywenom64 2 kills with ak47
29 2017-03-23  No Countrywenom64 3 kills with ak47
30 2017-02-20  No CountryKYKO 3 kills with ak47


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]