Sections

  Daily Award Details

Back to Daily Awards


m249 Para
Rank Day sort-descending.gif Player Count for the Day
1 2018-07-12  No CountryBerserker [CZ] 4 kills with m249
2 2018-07-11  No CountryBerserker [CZ] 1 kills with m249
3 2018-05-24  No CountryBerserker [CZ] 7 kills with m249
4 2018-05-21  No Countrywenom64 1 kills with m249
5 2018-05-18  No CountryBerserker [CZ] 2 kills with m249
6 2017-08-18  No Countrywenom64 1 kills with m249
7 2017-04-25  No CountryHans Joachim Stapabo 3 kills with m249
8 2017-04-11  No CountryBerserker [CZ] 1 kills with m249
9 2017-01-11  No Countrywenom64 1 kills with m249
10 2017-01-10  No Countrywenom64 1 kills with m249
11 2017-01-09  No Countrywenom64 1 kills with m249
12 2017-01-06  No CountryBerserker [CZ] 1 kills with m249
13 2017-01-05  No Countrywenom64 1 kills with m249
14 2016-12-22  No Countrywenom64 2 kills with m249
15 2016-12-19  No CountryBerserker [CZ] 1 kills with m249
16 2016-12-06  No Countrywenom64 1 kills with m249
17 2016-09-23  MajorSky 1 kills with m249
18 2016-04-16  No Countryrichard.futterer93 1 kills with m249
19 2016-03-12  lopez 1 kills with m249
20 2016-03-11  Jah Lion 1 kills with m249
21 2016-03-10  Jah Lion 2 kills with m249





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]