Sections

  Daily Award Details

Back to Daily Awards


xm1014 XM automatic Shotgun
Rank Day sort-descending.gif Player Count for the Day
1 2018-07-09  No CountryBerserker [CZ] 1 kills with xm1014
2 2018-06-11  No Countrywenom64 1 kills with xm1014
3 2018-06-01  No CountryBerserker [CZ] 1 kills with xm1014
4 2018-05-28  No Countrywenom64 1 kills with xm1014
5 2018-05-24  No CountryBerserker [CZ] 1 kills with xm1014
6 2018-05-21  No Countrywenom64 1 kills with xm1014
7 2018-05-18  No CountryBerserker [CZ] 2 kills with xm1014
8 2018-05-15  No Countrywenom64 1 kills with xm1014
9 2017-09-04  No Countrywenom64 1 kills with xm1014
10 2017-08-21  No Countrywenom64 1 kills with xm1014
11 2017-08-18  No CountryBerserker [CZ] 1 kills with xm1014
12 2017-08-14  No Countrywenom64 3 kills with xm1014
13 2017-04-13  No Countrywenom64 1 kills with xm1014
14 2017-04-11  No CountryBerserker [CZ] 1 kills with xm1014
15 2017-01-11  No Countrypsti 1 kills with xm1014
16 2017-01-10  No Countrywenom64 2 kills with xm1014
17 2017-01-09  No Countrywenom64 2 kills with xm1014
18 2017-01-06  No Countrywenom64 1 kills with xm1014
19 2017-01-05  No Countrywenom64 2 kills with xm1014
20 2017-01-03  No Countrywenom64 2 kills with xm1014
21 2017-01-02  No Countrywenom64 4 kills with xm1014
22 2016-12-22  No Countrywenom64 2 kills with xm1014
23 2016-12-21  No Countrywenom64 1 kills with xm1014
24 2016-12-20  No Countrywenom64 2 kills with xm1014
25 2016-12-19  No Countrywenom64 1 kills with xm1014
26 2016-12-08  No Countrywenom64 1 kills with xm1014
27 2016-12-06  No CountryBerserker [CZ] 2 kills with xm1014
28 2016-12-02  No Countrywenom64 2 kills with xm1014
29 2016-12-01  No Countrywenom64 1 kills with xm1014
30 2016-09-23  KüChEnChEf 1 kills with xm1014


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]