Sections

  Daily Award Details

Back to Daily Awards


mostkills Most Kills
Rank Day sort-descending.gif Player Count for the Day
1 2018-07-17  No Countrywenom64 18 kills
2 2018-07-12  No CountryBerserker [CZ] 10 kills
3 2018-07-11  No Countrywenom64 15 kills
4 2018-07-10  No CountryBerserker [CZ] 18 kills
5 2018-07-09  No Countrywenom64 10 kills
6 2018-06-13  No Countrywenom64 9 kills
7 2018-06-12  No CountryBerserker [CZ] 6 kills
8 2018-06-11  No CountryBerserker [CZ] 17 kills
9 2018-06-08  No CountryBerserker [CZ] 16 kills
10 2018-06-01  No CountryBerserker [CZ] 20 kills
11 2018-05-29  No Countrywenom64 13 kills
12 2018-05-28  No CountryBerserker [CZ] 29 kills
13 2018-05-24  No CountryBerserker [CZ] 32 kills
14 2018-05-22  No Countrywenom64 12 kills
15 2018-05-21  No Countrywenom64 23 kills
16 2018-05-18  No CountryBerserker [CZ] 26 kills
17 2018-05-15  No Countrywenom64 19 kills
18 2018-05-10  No CountryBerserker [CZ] 13 kills
19 2017-09-04  No Countrywenom64 8 kills
20 2017-09-02  No Country(CGC) seonsniputtaja 2 kills
21 2017-08-30  No CountryH4Z3 1 kills
22 2017-08-21  No CountryBerserker [CZ] 9 kills
23 2017-08-18  No Countrywenom64 37 kills
24 2017-08-14  No CountryBerserker [CZ] 10 kills
25 2017-04-25  No CountryAKNOT 14 kills
26 2017-04-24  No Countrywenom64 16 kills
27 2017-04-18  No CountryVerthos 12 kills
28 2017-04-16  No CountryTenSor 1 kills
29 2017-04-13  No CountryBerserker [CZ] 25 kills
30 2017-04-12  No Countrywndsbr 14 kills


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]