Sections

  Daily Award Details

Back to Daily Awards


suicide Suicides
Rank Day sort-descending.gif Player Count for the Day
1 2018-07-17  No Countrywenom64 1 suicides
2 2018-07-12  No CountryBerserker [CZ] 1 suicides
3 2018-07-10  No CountryBerserker [CZ] 2 suicides
4 2018-06-13  No Countrywenom64 2 suicides
5 2018-06-12  No Countrywenom64 1 suicides
6 2018-06-11  No CountryBerserker [CZ] 2 suicides
7 2018-06-01  No CountryBerserker [CZ] 1 suicides
8 2018-05-29  No Countrywenom64 2 suicides
9 2018-05-28  No Countrywenom64 2 suicides
10 2018-05-24  No Countrywenom64 6 suicides
11 2018-05-21  No Countrywenom64 2 suicides
12 2018-05-18  No Countrywenom64 1 suicides
13 2018-05-15  No Countrywenom64 1 suicides
14 2017-09-04  No CountryBerserker [CZ] 1 suicides
15 2017-08-18  No Countrywenom64 6 suicides
16 2017-04-24  No CountryBerserker [CZ] 3 suicides
17 2017-04-18  No Country.BHOP!! >>Ragilein<< 1 suicides
18 2017-04-16  No CountryTenSor 1 suicides
19 2017-04-11  No Countrywenom64 4 suicides
20 2017-04-09  No Countrykkaaber 2 suicides
21 2017-04-07  No Countrywenom64 1 suicides
22 2017-04-03  No CountryBerserker [CZ] 1 suicides
23 2017-04-01  No CountryТерминетор 1 suicides
24 2017-03-31  No Countrywenom64 12 suicides
25 2017-03-27  No Countrykesti 1 suicides
26 2017-03-25  No CountryValE46 1 suicides
27 2017-03-23  No CountryCharis 1 suicides
28 2017-03-22  No CountrySOV 1 suicides
29 2017-01-19  No CountryPhrickPhaze 1 suicides
30 2017-01-12  No Country>]WLG[<Wulfi in Rage<3Amok 1 suicides


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]