Sections

  Daily Award Details

Back to Daily Awards


ak47 AK47
Rank Day sort-descending.gif Player Count for the Day
1 2017-08-27  No CountryMatty7cz 4 kills with ak47
2 2017-08-26  No CountryL, [DK] 1 kills with ak47
3 2017-08-13  No CountryDrake 48 kills with ak47
4 2016-10-21  No CountryCroTheRealPro 4 kills with ak47
5 2016-10-20  No CountryShibby 27 kills with ak47
6 2016-10-19  No CountryDaBascik 6 kills with ak47
7 2016-10-15  No CountrySold 5 kills with ak47
8 2016-10-14  No Countrysami32 6 kills with ak47
9 2016-05-29  No CountryShingeki no Valanör 3 kills with ak47
10 2016-05-25  No CountryMATSTEL 2 kills with ak47
11 2016-04-24  No CountryStimmungsbremse 5 kills with ak47
12 2016-04-23  No CountryShady 4 kills with ak47
13 2016-04-18  No CountryMJay 2 kills with ak47
14 2016-04-07  No CountryMajorSky 22 kills with ak47
15 2016-04-01  No CountryMajorSky 10 kills with ak47
16 2016-03-31  No CountryMajorSky 17 kills with ak47
17 2016-03-30  No CountryKüChEnChEf 16 kills with ak47
18 2016-03-28  No CountryTajger 5 kills with ak47
19 2016-03-26  No Country[OM]XTheEpiczZz 1 kills with ak47
20 2016-03-25  No CountryMajorSky 4 kills with ak47
21 2016-03-24  No CountryMajorSky 56 kills with ak47
22 2016-03-23  No CountryMajorSky 21 kills with ak47
23 2016-03-17  No CountryMajorSky 14 kills with ak47
24 2016-03-16  No CountryMajorSky 3 kills with ak47





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]