Sections

  Daily Award Details

Back to Daily Awards


m4a1 M4A4
Rank Day sort-descending.gif Player Count for the Day
1 2017-09-01  No CountryAllex 1 kills with m4a4
2 2017-08-27  No CountryHex. 2 kills with m4a4
3 2017-08-13  No CountryXays 13 kills with m4a4
4 2016-10-21  No CountryMagdalena Martullo Blocher 2 kills with m4a4
5 2016-10-20  No CountrySnake 4 kills with m4a4
6 2016-10-15  No CountrySold 8 kills with m4a4
7 2016-10-14  No Countrymichistiki 5 kills with m4a4
8 2016-05-29  No CountryTyno Sensei 1 kills with m4a4
9 2016-05-25  No CountryMATSTEL 2 kills with m4a4
10 2016-04-24  No CountryTrue_Noob 7 kills with m4a4
11 2016-04-18  No Country._.-*^*SeVeN*^*-._. 2 kills with m4a4
12 2016-04-07  No CountryKüChEnChEf 8 kills with m4a4
13 2016-04-01  No CountryKüChEnChEf 1 kills with m4a4
14 2016-03-31  No CountryKüChEnChEf 3 kills with m4a4
15 2016-03-30  No CountryMajorSky 1 kills with m4a4
16 2016-03-28  No CountryMajorSky 1 kills with m4a4
17 2016-03-26  No Country☜Kevlon☞ 1 kills with m4a4
18 2016-03-25  No CountryFrank L. 1 kills with m4a4
19 2016-03-24  No CountryFrank L. 28 kills with m4a4
20 2016-03-23  No CountryFrank L. 25 kills with m4a4
21 2016-03-17  No CountryMajorSky 9 kills with m4a4
22 2016-03-16  No CountryKüChEnChEf 2 kills with m4a4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]