Sections

  Daily Award Details

Back to Daily Awards


mostkills Most Kills
Rank Day sort-descending.gif Player Count for the Day
1 2017-09-01  No CountryJODRAN 2 kills
2 2017-08-27  No CountryHex. 10 kills
3 2017-08-26  No CountryL, [DK] 1 kills
4 2017-08-13  No CountryDrake 108 kills
5 2016-11-18  No Countryfiggschnitzel 1 kills
6 2016-10-21  No CountryMagdalena Martullo Blocher 6 kills
7 2016-10-20  No CountryShibby 38 kills
8 2016-10-19  No CountryDaBascik 6 kills
9 2016-10-15  No CountrySold 13 kills
10 2016-10-14  No Countrymichistiki 16 kills
11 2016-05-29  No CountryShingeki no Valanör 3 kills
12 2016-05-25  No CountryMATSTEL 4 kills
13 2016-05-21  No CountryBROkolie 2 kills
14 2016-05-17  No CountryPROpellen 2 kills
15 2016-04-24  No CountryTrue_Noob 8 kills
16 2016-04-23  No CountryShady 4 kills
17 2016-04-18  No Country._.-*^*SeVeN*^*-._. 4 kills
18 2016-04-07  No CountryMajorSky 44 kills
19 2016-04-01  No CountryMajorSky 19 kills
20 2016-03-31  No CountryKüChEnChEf 25 kills
21 2016-03-30  No CountryKüChEnChEf 22 kills
22 2016-03-28  No CountryDanielmagical 9 kills
23 2016-03-26  No Country☜Kevlon☞ 2 kills
24 2016-03-25  No CountryMajorSky 4 kills
25 2016-03-24  No CountryFrank L. 146 kills
26 2016-03-23  No CountryFrank L. 70 kills
27 2016-03-17  No CountryMajorSky 33 kills
28 2016-03-16  No CountryMajorSky 6 kills





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]