Sections

  Daily Award Details

Back to Daily Awards


Planted_The_Bomb Top Demolitionist
Rank Day sort-descending.gif Player Count for the Day
1 2017-08-27  No CountryMatty7cz 3 bomb plantings
2 2017-08-26  No CountryL, [DK] 1 bomb plantings
3 2017-08-13  No CountryDrake 23 bomb plantings
4 2016-11-18  No Countryfiggschnitzel 3 bomb plantings
5 2016-10-21  No CountryCroTheRealPro 2 bomb plantings
6 2016-10-20  No CountryShibby 18 bomb plantings
7 2016-10-19  No CountryDaBascik 6 bomb plantings
8 2016-10-15  No Countryscare cheese 3 bomb plantings
9 2016-10-14  No Countrysami32 3 bomb plantings
10 2016-07-27  No CountryRogg 3 bomb plantings
11 2016-05-25  No CountryMATSTEL 2 bomb plantings
12 2016-05-21  No CountryBROkolie 2 bomb plantings
13 2016-04-24  No CountryStimmungsbremse 7 bomb plantings
14 2016-04-23  No Country☆R.K.O☆ Vendelín :-) 3 bomb plantings
15 2016-04-18  No CountryLoosefer666 10 bomb plantings
16 2016-04-07  No CountryMajorSky 16 bomb plantings
17 2016-04-06  No CountryKüChEnChEf 1 bomb plantings
18 2016-04-01  No CountryMajorSky 7 bomb plantings
19 2016-03-31  No CountryMajorSky 7 bomb plantings
20 2016-03-30  No CountryKüChEnChEf 13 bomb plantings
21 2016-03-28  No CountryMajorSky 2 bomb plantings
22 2016-03-26  No Country☜Kevlon☞ 1 bomb plantings
23 2016-03-25  No CountryMajorSky 5 bomb plantings
24 2016-03-24  No CountryMajorSky 25 bomb plantings
25 2016-03-23  No CountryMajorSky 18 bomb plantings
26 2016-03-17  No CountryMajorSky 17 bomb plantings
27 2016-03-16  No CountryMajorSky 1 bomb plantings





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]