Sections

  Map Statistics

From a total of 3,158 kills with 1,513 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 cs_desperados 480 15.20% 15.20% 243 16.06% 16.06% 0.51  
2 de_saunamesta 274 8.68% 8.68% 137 9.05% 9.05% 0.50  
3 de_westwood_07 215 6.81% 6.81% 95 6.28% 6.28% 0.44  
4 awp_monopoly 171 5.41% 5.41% 40 2.64% 2.64% 0.23  
5 de_snowcapped 155 4.91% 4.91% 85 5.62% 5.62% 0.55  
6 cs_assault 154 4.88% 4.88% 77 5.09% 5.09% 0.50  
7 cs_uvalno_night 140 4.43% 4.43% 71 4.69% 4.69% 0.51  
8 gg_aim_roundabout 115 3.64% 3.64% 58 3.83% 3.83% 0.50  
9 de_port 100 3.17% 3.17% 48 3.17% 3.17% 0.48  
10 de_dust2 90 2.85% 2.85% 44 2.91% 2.91% 0.49  
11 awp_india_v2 81 2.56% 2.56% 13 0.86% 0.86% 0.16  
12 de_california 79 2.50% 2.50% 39 2.58% 2.58% 0.49  
13 de_home 70 2.22% 2.22% 32 2.12% 2.12% 0.46  
14 aim_roccat 68 2.15% 2.15% 43 2.84% 2.84% 0.63  
15 de_suburb 54 1.71% 1.71% 27 1.78% 1.78% 0.50  
16 de_inferno 52 1.65% 1.65% 18 1.19% 1.19% 0.35  
17 awp_hunting4 50 1.58% 1.58% 29 1.92% 1.92% 0.58  
18 de_stadium_final 45 1.42% 1.42% 24 1.59% 1.59% 0.53  
19 de_rose 45 1.42% 1.42% 20 1.32% 1.32% 0.44  
20 de_aztec 41 1.30% 1.30% 22 1.45% 1.45% 0.54  
21 de_5th_ave 38 1.20% 1.20% 14 0.93% 0.93% 0.37  
22 awp_darthprawn 38 1.20% 1.20% 14 0.93% 0.93% 0.37  
23 de_prodigy 37 1.17% 1.17% 25 1.65% 1.65% 0.68  
24 de_dust 36 1.14% 1.14% 23 1.52% 1.52% 0.64  
25 de_nuke 35 1.11% 1.11% 23 1.52% 1.52% 0.66  
26 de_train 34 1.08% 1.08% 14 0.93% 0.93% 0.41  
27 de_cbble 33 1.04% 1.04% 16 1.06% 1.06% 0.48  
28 de_livehouse 32 1.01% 1.01% 21 1.39% 1.39% 0.66  
29 de_dolls_2008_fixed 30 0.95% 0.95% 9 0.59% 0.59% 0.30  
30 de_scud 27 0.85% 0.85% 12 0.79% 0.79% 0.44  
31 de_dust3_night 25 0.79% 0.79% 11 0.73% 0.73% 0.44  
32 de_stargate_v2 24 0.76% 0.76% 16 1.06% 1.06% 0.67  
33 de_energo_2 24 0.76% 0.76% 13 0.86% 0.86% 0.54  
34 de_vegas_css 23 0.73% 0.73% 13 0.86% 0.86% 0.57  
35 de_piranesi 23 0.73% 0.73% 13 0.86% 0.86% 0.57  
36 de_herat 21 0.66% 0.66% 13 0.86% 0.86% 0.62  
37 de_fearmansion 20 0.63% 0.63% 11 0.73% 0.73% 0.55  
38 de_alps 17 0.54% 0.54% 11 0.73% 0.73% 0.65  
39 de_Laras_Villa 16 0.51% 0.51% 8 0.53% 0.53% 0.50  
40 gg_lego_nsp_arena 15 0.47% 0.47% 5 0.33% 0.33% 0.33  
41 de_hangar 14 0.44% 0.44% 7 0.46% 0.46% 0.50  
42 cs_tpp_chaos 13 0.41% 0.41% 8 0.53% 0.53% 0.62  
43 cs_deadhouse 13 0.41% 0.41% 7 0.46% 0.46% 0.54  
44 de_simpsons_css_v2 10 0.32% 0.32% 5 0.33% 0.33% 0.50  
45 de_frost 10 0.32% 0.32% 5 0.33% 0.33% 0.50  
46 de_deadblock 8 0.25% 0.25% 5 0.33% 0.33% 0.63  
47 de_wellness 7 0.22% 0.22% 5 0.33% 0.33% 0.71  
48 de_airstrip_css 7 0.22% 0.22% 3 0.20% 0.20% 0.43  
49 cs_meridian 7 0.22% 0.22% 2 0.13% 0.13% 0.29  
50 de_tides 6 0.19% 0.19% 1 0.07% 0.07% 0.17  
51 de_survivor_css 5 0.16% 0.16% 1 0.07% 0.07% 0.20  
52 de_tydirium_b1 4 0.13% 0.13% 2 0.13% 0.13% 0.50  
53 de_saw 4 0.13% 0.13% 1 0.07% 0.07% 0.25  
54 de_nightmare 4 0.13% 0.13% 1 0.07% 0.07% 0.25  
55 gg_e_celtek_v1 3 0.09% 0.09% 1 0.07% 0.07% 0.33  
56 de_recon_kbnet_final 3 0.09% 0.09% 2 0.13% 0.13% 0.67  
57 de_atown_v1 3 0.09% 0.09% 1 0.07% 0.07% 0.33  
58 de_resistance_v2 2 0.06% 0.06% 2 0.13% 0.13% 1.00  
59 de_iceberg_se+ 2 0.06% 0.06% 1 0.07% 0.07% 0.50  
60 de_boohouse 2 0.06% 0.06% 0 0.00% 0.00% 0.00  
61 de_varasto_v3 1 0.03% 0.03% 1 0.07% 0.07% 1.00  
62 de_kunta 1 0.03% 0.03% 1 0.07% 0.07% 1.00  
63 de_chateau 1 0.03% 0.03% 1 0.07% 0.07% 1.00  
64 de_asia 1 0.03% 0.03% 0 0.00% 0.00% 0.00  
65 Stargate_SG-1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 mg_frightnight_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 de_Titanic_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 de_stargate_PB5-926_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 de_rush 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 de_recon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 de_playboy_mansion_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 de_lan_alpha 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 De_CN_Egypte 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 de_cityfever 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 cs_office 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 cs_italy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 cs_havana 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 cs_compound 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]