Sections

  Map Statistics

From a total of 3,158 kills with 1,513 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 de_varasto_v3 1 0.03% 0.03% 1 0.07% 0.07% 1.00  
2 de_resistance_v2 2 0.06% 0.06% 2 0.13% 0.13% 1.00  
3 de_kunta 1 0.03% 0.03% 1 0.07% 0.07% 1.00  
4 de_chateau 1 0.03% 0.03% 1 0.07% 0.07% 1.00  
5 de_wellness 7 0.22% 0.22% 5 0.33% 0.33% 0.71  
6 de_prodigy 37 1.17% 1.17% 25 1.65% 1.65% 0.68  
7 de_stargate_v2 24 0.76% 0.76% 16 1.06% 1.06% 0.67  
8 de_recon_kbnet_final 3 0.09% 0.09% 2 0.13% 0.13% 0.67  
9 de_nuke 35 1.11% 1.11% 23 1.52% 1.52% 0.66  
10 de_livehouse 32 1.01% 1.01% 21 1.39% 1.39% 0.66  
11 de_alps 17 0.54% 0.54% 11 0.73% 0.73% 0.65  
12 de_dust 36 1.14% 1.14% 23 1.52% 1.52% 0.64  
13 de_deadblock 8 0.25% 0.25% 5 0.33% 0.33% 0.63  
14 aim_roccat 68 2.15% 2.15% 43 2.84% 2.84% 0.63  
15 de_herat 21 0.66% 0.66% 13 0.86% 0.86% 0.62  
16 cs_tpp_chaos 13 0.41% 0.41% 8 0.53% 0.53% 0.62  
17 awp_hunting4 50 1.58% 1.58% 29 1.92% 1.92% 0.58  
18 de_vegas_css 23 0.73% 0.73% 13 0.86% 0.86% 0.57  
19 de_piranesi 23 0.73% 0.73% 13 0.86% 0.86% 0.57  
20 de_snowcapped 155 4.91% 4.91% 85 5.62% 5.62% 0.55  
21 de_fearmansion 20 0.63% 0.63% 11 0.73% 0.73% 0.55  
22 de_energo_2 24 0.76% 0.76% 13 0.86% 0.86% 0.54  
23 de_aztec 41 1.30% 1.30% 22 1.45% 1.45% 0.54  
24 cs_deadhouse 13 0.41% 0.41% 7 0.46% 0.46% 0.54  
25 de_stadium_final 45 1.42% 1.42% 24 1.59% 1.59% 0.53  
26 cs_uvalno_night 140 4.43% 4.43% 71 4.69% 4.69% 0.51  
27 cs_desperados 480 15.20% 15.20% 243 16.06% 16.06% 0.51  
28 gg_aim_roundabout 115 3.64% 3.64% 58 3.83% 3.83% 0.50  
29 de_tydirium_b1 4 0.13% 0.13% 2 0.13% 0.13% 0.50  
30 de_suburb 54 1.71% 1.71% 27 1.78% 1.78% 0.50  
31 de_simpsons_css_v2 10 0.32% 0.32% 5 0.33% 0.33% 0.50  
32 de_saunamesta 274 8.68% 8.68% 137 9.05% 9.05% 0.50  
33 de_Laras_Villa 16 0.51% 0.51% 8 0.53% 0.53% 0.50  
34 de_iceberg_se+ 2 0.06% 0.06% 1 0.07% 0.07% 0.50  
35 de_hangar 14 0.44% 0.44% 7 0.46% 0.46% 0.50  
36 de_frost 10 0.32% 0.32% 5 0.33% 0.33% 0.50  
37 cs_assault 154 4.88% 4.88% 77 5.09% 5.09% 0.50  
38 de_dust2 90 2.85% 2.85% 44 2.91% 2.91% 0.49  
39 de_california 79 2.50% 2.50% 39 2.58% 2.58% 0.49  
40 de_port 100 3.17% 3.17% 48 3.17% 3.17% 0.48  
41 de_cbble 33 1.04% 1.04% 16 1.06% 1.06% 0.48  
42 de_home 70 2.22% 2.22% 32 2.12% 2.12% 0.46  
43 de_westwood_07 215 6.81% 6.81% 95 6.28% 6.28% 0.44  
44 de_scud 27 0.85% 0.85% 12 0.79% 0.79% 0.44  
45 de_rose 45 1.42% 1.42% 20 1.32% 1.32% 0.44  
46 de_dust3_night 25 0.79% 0.79% 11 0.73% 0.73% 0.44  
47 de_airstrip_css 7 0.22% 0.22% 3 0.20% 0.20% 0.43  
48 de_train 34 1.08% 1.08% 14 0.93% 0.93% 0.41  
49 de_5th_ave 38 1.20% 1.20% 14 0.93% 0.93% 0.37  
50 awp_darthprawn 38 1.20% 1.20% 14 0.93% 0.93% 0.37  
51 de_inferno 52 1.65% 1.65% 18 1.19% 1.19% 0.35  
52 gg_lego_nsp_arena 15 0.47% 0.47% 5 0.33% 0.33% 0.33  
53 gg_e_celtek_v1 3 0.09% 0.09% 1 0.07% 0.07% 0.33  
54 de_atown_v1 3 0.09% 0.09% 1 0.07% 0.07% 0.33  
55 de_dolls_2008_fixed 30 0.95% 0.95% 9 0.59% 0.59% 0.30  
56 cs_meridian 7 0.22% 0.22% 2 0.13% 0.13% 0.29  
57 de_saw 4 0.13% 0.13% 1 0.07% 0.07% 0.25  
58 de_nightmare 4 0.13% 0.13% 1 0.07% 0.07% 0.25  
59 awp_monopoly 171 5.41% 5.41% 40 2.64% 2.64% 0.23  
60 de_survivor_css 5 0.16% 0.16% 1 0.07% 0.07% 0.20  
61 de_tides 6 0.19% 0.19% 1 0.07% 0.07% 0.17  
62 awp_india_v2 81 2.56% 2.56% 13 0.86% 0.86% 0.16  
63 Stargate_SG-1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 mg_frightnight_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 de_Titanic_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 de_stargate_PB5-926_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 de_rush 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 de_recon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 de_playboy_mansion_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 de_lan_alpha 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 De_CN_Egypte 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 de_cityfever 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 de_boohouse 2 0.06% 0.06% 0 0.00% 0.00% 0.00  
74 de_asia 1 0.03% 0.03% 0 0.00% 0.00% 0.00  
75 cs_office 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 cs_italy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 cs_havana 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 cs_compound 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]