Sections

  Weapon Statistics

From a total of 930 kills with 419 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 383 41.18% 41.18% 218 52.03% 52.03% 0.57
2 M4A4 1.00 186 20.00% 20.00% 74 17.66% 17.66% 0.40
3 AWP 1.00 132 14.19% 14.19% 18 4.30% 4.30% 0.14
4 Desert Eagle 1.20 63 6.77% 6.77% 37 8.83% 8.83% 0.59
5 Steyr Aug 1.00 43 4.62% 4.62% 16 3.82% 3.82% 0.37
6 FN P90 1.20 25 2.69% 2.69% 10 2.39% 2.39% 0.40
7 FN Five-Seven 1.50 15 1.61% 1.61% 8 1.91% 1.91% 0.53
8 XM1014 1.10 14 1.51% 1.51% 3 0.72% 0.72% 0.21
9 Nova 1.30 11 1.18% 1.18% 5 1.19% 1.19% 0.45
10 P2000 1.40 10 1.08% 1.08% 6 1.43% 1.43% 0.60
11 Glock-18 1.40 8 0.86% 0.86% 6 1.43% 1.43% 0.75
12 Knife 2.00 7 0.75% 0.75% 5 1.19% 1.19% 0.71
13 Negev 1.00 5 0.54% 0.54% 1 0.24% 0.24% 0.20
14 Tec-9 1.20 4 0.43% 0.43% 2 0.48% 0.48% 0.50
15 SSG 08 1.10 4 0.43% 0.43% 3 0.72% 0.72% 0.75
16 M249 PARA Light Machine Gun 1.00 4 0.43% 0.43% 2 0.48% 0.48% 0.50
17 Galil 1.10 4 0.43% 0.43% 3 0.72% 0.72% 0.75
18 H&K G3/SG1 Sniper Rifle 0.80 4 0.43% 0.43% 1 0.24% 0.24% 0.25
19 Zeus x27 1.00 2 0.22% 0.22% 0 0.00% 0.00% 0.00
20 MP7 1.30 2 0.22% 0.22% 0 0.00% 0.00% 0.00
21 H&K UMP45 1.20 1 0.11% 0.11% 0 0.00% 0.00% 0.00
22 P250 1.50 1 0.11% 0.11% 1 0.24% 0.24% 1.00
23 Incendiary Grenade 1.80 1 0.11% 0.11% 0 0.00% 0.00% 0.00
24 PP-Bizon 1.30 1 0.11% 0.11% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]